Phone us Tel: 01404 861105 Email Us Email: info@odlefarm.co.uk
 
Odle Farm
New Road
Upottery
Honiton
Devon
EX14 9QE
Self Catering ****
 
Prices



Short Breaks charged at 70% of full week prices. Friday to Monday or Monday to Friday.
All prices includes hot water & under floor central heating, linen, towels. and first basket of logs. Electricity is metered and is payable on departure (ranges between £7 & £15  a week depending on usage).

All prices are inclusive of VAT

Open all Year

Well behaved dogs are £25 per week.

Weeks highlighted in Yellow denote School and Bank Holidays
.

 

  Honeysuckle Wisteria Week Rose Jasmine
  (sleeps 2) (sleeps 5) Commencing (sleeps 4) (sleeps 3)

Week
Commecing

Friday Changeover
Saturday Changeover
£ £   £ £
01-Jan-10 326 448 02-Jan-10 387 340
08-Jan-10 326 448 09-Jan-10 387 340
15-Jan-10 326 448 16-Jan-10 387 340
22-Jan-10 326 448 23-Jan-10 387 340
29-Jan-10 326 448 30-Jan-10 387 340
05-Feb-10 326 448 06-Feb-10 387 340
12-Feb-10 407 543 13-Feb-10 489 468
19-Feb-10 340 468 20-Feb-10 404 366
26-Feb-10 340 468 27-Feb-10 404 366
05-Mar-10 340 468 06-Mar-10 404 366
12-Mar-10 340 468 13-Mar-10 404 366
19-Mar-10 340 468 20-Mar-10 404 366
26-Mar-10 352 478 27-Mar-10 415 373
02-Apr-10 462 670 03-Apr-10 572 502
09-Apr-10 462 670 10-Apr-10 572 502
16-Apr-10 358 497 17-Apr-10 420 387
23-Apr-10 370 514 24-Apr-10 431 398
30-Apr-10 370 514 01-May-10 431 398
07-May-10 387 543 08-May-10 450 416
14-May-10 387 543 15-May-10 450 416
21-May-10 396 556 22-May-10 463 425
28-May-10 566 826 29-May-10 716 612
04-Jun-10 502 728 05-Jun-10 595 543
11-Jun-10 502 728 12-Jun-10 595 543
18-Jun-10 514 762 19-Jun-10 658 572
25-Jun-10 520 780 26-Jun-10 670 583
02-Jul-10 578 837 03-Jul-10 728 635
09-Jul-10 589 866 10-Jul-10 762 653
16-Jul-10 612 903 17-Jul-10 800 672
23-Jul-10 625 935 24-Jul-10 819 683
30-Jul-10 625 935 31-Jul-10 819 683
06-Aug-10 625 935 07-Aug-10 819 683
13-Aug-10 625 935 14-Aug-10 819 683
20-Aug-10 625 935 21-Aug-10 819 683
27-Aug-10 531 762 28-Aug-10 641 554
03-Sep-10 497 670 04-Sep-10 583 520
10-Sep-10 491 647 11-Sep-10 560 502
17-Sep-10 439 554 18-Sep-10 508 462
24-Sep-10 358 508 25-Sep-10 462 427
01-Oct-10 358 462 02-Oct-10 416 370
08-Oct-10 358 462 09-Oct-10 416 370
15-Oct-10 358 462 16-Oct-10 416 370
22-Oct-10 485 647 23-Oct-10 606 520
29-Oct-10 326 448 30-Oct-10 387 340
05-Nov-10 326 448 06-Nov-10 387 340
12-Nov-10 326 448 13-Nov-10 387 340
19-Nov-10 326 448 20-Nov-10 387 340
26-Nov-10 326 448 27-Nov-10 387 340
03-Dec-10 326 448 04-Dec-10 387 340
10-Dec-10 326 448 11-Dec-10 387 340
17-Dec-10 531 809 18-Dec-10 687 601
24-Dec-10 531 809 25-Dec-10 687 601
31-Dec-10 531 809 01-Jan-11 687 601
           
Holiday cost £201- £300 £301- £500 £501- £750 £751- £1000 £1000+
Deposit £75 £150 £250 £350 £450