Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
Phone us Tel: 01404 861105 Email Us Email: info@odlefarm.co.uk
 
Odle Farm
New Road
Upottery
Honiton
Devon
EX14 9QE

Facebook Twitter
WiFi Available
MasterCard Maestro VISA Electron
 
hdgPrices
Prices



Short Breaks charged at 70% of full week prices. Friday to Monday or Monday to Friday.
All prices includes hot water & under floor central heating, linen, towels. and first basket of logs. Electricity is metered and is payable on departure (ranges between £7 & £15  a week depending on usage).

All prices are inclusive of VAT

Open all Year

Well behaved dogs are £25 per week.

Weeks highlighted in Yellow denote School and Bank Holidays
.

 


Willow Honeysuckle
Wisteria Jasmine
  (sleeps 2) (sleeps 2)   (sleeps 4) (sleeps 3)
Week
Commencing
Friday Changeover Week
Commencing
Saturday Changeover
  £ £   £ £
06-Jan-12 360 360 07-Jan-12 465 360
13-Jan-12 360 360 14-Jan-12 465 360
20-Jan-12 360 360 21-Jan-12 465 360
27-Jan-12 360 360 28-Jan-12 465 360
03-Feb-12 360 360 04-Feb-12 465 360
10-Feb-12 440 440 11-Feb-12 585 440
17-Feb-12 370 370 18-Feb-12 495 370
24-Feb-12 370 370 25-Feb-12 495 370
02-Mar-12 370 370 03-Mar-12 495 370
09-Mar-12 370 370 10-Mar-12 495 370
16-Mar-12 370 370 17-Mar-12 495 370
23-Mar-12 370 370 24-Mar-12 495 370
30-Mar-12 500 500 31-Mar-12 715 500
06-Apr-12 500 500 07-Apr-12 715 500
13-Apr-12 395 395 14-Apr-12 545 395
20-Apr-12 395 395 21-Apr-12 545 395
27-Apr-12 395 395 28-Apr-12 545 395
04-May-12 415 415 05-May-12 575 415
11-May-12 415 415 12-May-12 575 415
18-May-12 425 425 19-May-12 585 425
25-May-12 435 435 26-May-12 595 435
01-Jun-12 595 595 02-Jun-12 845 595
08-Jun-12 530 530 09-Jun-12 745 530
15-Jun-12 545 545 16-Jun-12 780 545
22-Jun-12 550 550 23-Jun-12 795 550
29-Jun-12 580 580 30-Jun-12 840 580
06-Jul-12 590 590 07-Jul-12 870 590
13-Jul-12 600 600 14-Jul-12 905 600
20-Jul-12 670 670 21-Jul-12 985 670
27-Jul-12 670 670 28-Jul-12 985 670
03-Aug-12 670 670 04-Aug-12 985 670
10-Aug-12 670 670 11-Aug-12 985 670
17-Aug-12 670 670 18-Aug-12 985 670
24-Aug-12 570 570 25-Aug-12 815 570
31-Aug-12 525 525 01-Sep-12 685 525
07-Sep-12 520 520 08-Sep-12 665 520
14-Sep-12 475 475 15-Sep-12 570 475
21-Sep-12 390 390 22-Sep-12 525 390
28-Sep-12 390 390 29-Sep-12 480 390
05-Oct-12 390 390 06-Oct-12 480 390
12-Oct-12 390 390 13-Oct-12 480 390
19-Oct-12 390 390 20-Oct-12 480 390
26-Oct-12 525 525 27-Oct-12 695 525
02-Nov-12 360 360 03-Nov-12 475 360
09-Nov-12 360 360 10-Nov-12 475 360
16-Nov-12 360 360 17-Nov-12 475 360
23-Nov-12 360 360 24-Nov-12 475 360
30-Nov-12 360 360 01-Dec-12 475 360
07-Dec-12 360 360 08-Dec-12 475 360
14-Dec-12 360 360 15-Dec-12 475 360
21-Dec-12 575 575 22-Dec-12 865 615
28-Dec-12 575 575 31-Dec-12 865 615
           
Holiday cost £201- £300 £301-£500 £501- £750 £751- £1000 £1000+
Deposit £100 £150 £250 £350 £450
 
Make A Booking FSB